<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Microsoft&#8217;s Worldwide Telescope</title>
	<atom:link href="http://hight3ch.com/post/microsofts-worldwide-telescope/feed/" rel="self" type="application/rss+xml" />
	<link>http://hight3ch.com/post/microsofts-worldwide-telescope/</link>
	<description>High T3ch</description>
	<pubDate>Thu, 20 Nov 2008 07:35:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: arivbs</title>
		<link>http://hight3ch.com/post/microsofts-worldwide-telescope/#comment-192358</link>
		<dc:creator>arivbs</dc:creator>
		<pubDate>Fri, 14 Mar 2008 05:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://hight3ch.com/post/microsofts-worldwide-telescope/#comment-192358</guid>
		<description>Google has something like this for google earth, it's like an overveiw map and t's pretty cool, it's been out a while now. But the images are pretty crappy compared to this demo. There all just really pixelated and stuff, this looks way better.</description>
		<content:encoded><![CDATA[<p>Google has something like this for google earth, it&#8217;s like an overveiw map and t&#8217;s pretty cool, it&#8217;s been out a while now. But the images are pretty crappy compared to this demo. There all just really pixelated and stuff, this looks way better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MistaPrimeMinista</title>
		<link>http://hight3ch.com/post/microsofts-worldwide-telescope/#comment-190811</link>
		<dc:creator>MistaPrimeMinista</dc:creator>
		<pubDate>Tue, 04 Mar 2008 22:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://hight3ch.com/post/microsofts-worldwide-telescope/#comment-190811</guid>
		<description>same here:)</description>
		<content:encoded><![CDATA[<p>same here:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leg3nd</title>
		<link>http://hight3ch.com/post/microsofts-worldwide-telescope/#comment-190685</link>
		<dc:creator>Leg3nd</dc:creator>
		<pubDate>Tue, 04 Mar 2008 07:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://hight3ch.com/post/microsofts-worldwide-telescope/#comment-190685</guid>
		<description>I cant wait to play around with this.</description>
		<content:encoded><![CDATA[<p>I cant wait to play around with this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
