<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Quantum Slit Experiment Explained</title>
	<atom:link href="http://hight3ch.com/post/quantum-slit-experiment-explained/feed/" rel="self" type="application/rss+xml" />
	<link>http://hight3ch.com/post/quantum-slit-experiment-explained/</link>
	<description>High T3ch</description>
	<pubDate>Fri, 29 Aug 2008 07:05:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: kenneth</title>
		<link>http://hight3ch.com/post/quantum-slit-experiment-explained/#comment-128751</link>
		<dc:creator>kenneth</dc:creator>
		<pubDate>Mon, 13 Aug 2007 04:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://hight3ch.com/post/quantum-slit-experiment-explained/#comment-128751</guid>
		<description>i know almost nothing about physics but it seems that if the big bang theory is correct didn't the world start out a black hole if all the matter of the universe was in one dense spot</description>
		<content:encoded><![CDATA[<p>i know almost nothing about physics but it seems that if the big bang theory is correct didn&#8217;t the world start out a black hole if all the matter of the universe was in one dense spot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://hight3ch.com/post/quantum-slit-experiment-explained/#comment-13930</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 28 Nov 2006 23:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://hight3ch.com/post/quantum-slit-experiment-explained/#comment-13930</guid>
		<description>The key point to the 'collapse of the wavefunction' by an observation, is what an 'observation' actually consists of. It isn't that you have to physically interact with a particle to observe it (e.g. bounce a photon off it) that causes the collapse - it happens as soon as the capability is present of observing which slit the particle goes through - even if a particular particle isn't actually detected, it still behaves like a particle not a wave... Some very cunning experiments have verified this. This is the deeper weirdness - the whole experimental setup is involved. When detection becomes possible, the wavefunction collapses beyond that point.</description>
		<content:encoded><![CDATA[<p>The key point to the &#8216;collapse of the wavefunction&#8217; by an observation, is what an &#8216;observation&#8217; actually consists of. It isn&#8217;t that you have to physically interact with a particle to observe it (e.g. bounce a photon off it) that causes the collapse - it happens as soon as the capability is present of observing which slit the particle goes through - even if a particular particle isn&#8217;t actually detected, it still behaves like a particle not a wave&#8230; Some very cunning experiments have verified this. This is the deeper weirdness - the whole experimental setup is involved. When detection becomes possible, the wavefunction collapses beyond that point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://hight3ch.com/post/quantum-slit-experiment-explained/#comment-13927</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 28 Nov 2006 23:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://hight3ch.com/post/quantum-slit-experiment-explained/#comment-13927</guid>
		<description>This isn't exactly an example of Heisenberg's Uncertainty Principle, which says there are pairs of properties that a particle can have (e.g. position and momentum) which are so related that the more accurately you determine the value of one property, the less accurately you can determine the value of another. These are known as 'conjugate quantities'. See the Wikipedia : http://en.wikipedia.org/wiki/Uncertainty_principle</description>
		<content:encoded><![CDATA[<p>This isn&#8217;t exactly an example of Heisenberg&#8217;s Uncertainty Principle, which says there are pairs of properties that a particle can have (e.g. position and momentum) which are so related that the more accurately you determine the value of one property, the less accurately you can determine the value of another. These are known as &#8216;conjugate quantities&#8217;. See the Wikipedia : <a href="http://en.wikipedia.org/wiki/Uncertainty_principle" rel="nofollow">http://en.wikipedia.org/wiki/Uncertainty_principle</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poolman09</title>
		<link>http://hight3ch.com/post/quantum-slit-experiment-explained/#comment-13374</link>
		<dc:creator>poolman09</dc:creator>
		<pubDate>Sat, 25 Nov 2006 03:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://hight3ch.com/post/quantum-slit-experiment-explained/#comment-13374</guid>
		<description>Hmmm... this is an interesting nerd fight that i would like to join. So, doesnt light move in waves? and isnt a path of electrons a form of light? I think that it might explain at least a part of this problem. {even though its nearly impossible to understand or proove quatum physics} because light moves in waves {like the water, and the electrons} wouldnt it make an interference pattern? like the waves? {this is where this answer kinda falls apart} but, because they tried to observe the electron, it made two patterns {like the marbles}, two slits. But, how could they be relative to eachother when there was only one electron which went through the slit? {even though they recorded that the electron went through both slits and no slits at the same time.} Like i said, it is almost impossible to prove, observe, or mathematically understand quantum physics;{which Einstien said he "couldn't beleive that God plays dice"} so, is this why the mathematical equations conflict? This is an interesting topic of discussion, i tell ya. But, personally id rather play video games.</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230; this is an interesting nerd fight that i would like to join. So, doesnt light move in waves? and isnt a path of electrons a form of light? I think that it might explain at least a part of this problem. {even though its nearly impossible to understand or proove quatum physics} because light moves in waves {like the water, and the electrons} wouldnt it make an interference pattern? like the waves? {this is where this answer kinda falls apart} but, because they tried to observe the electron, it made two patterns {like the marbles}, two slits. But, how could they be relative to eachother when there was only one electron which went through the slit? {even though they recorded that the electron went through both slits and no slits at the same time.} Like i said, it is almost impossible to prove, observe, or mathematically understand quantum physics;{which Einstien said he &#8220;couldn&#8217;t beleive that God plays dice&#8221;} so, is this why the mathematical equations conflict? This is an interesting topic of discussion, i tell ya. But, personally id rather play video games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://hight3ch.com/post/quantum-slit-experiment-explained/#comment-12977</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Wed, 22 Nov 2006 06:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://hight3ch.com/post/quantum-slit-experiment-explained/#comment-12977</guid>
		<description>Quantum theory does not state that "the path of electrons is relative to the viewer." It is entirely mathematical. Quantum theory is comprised of statistical laws which determine where certain types of electrons are RELATIVE TO EACH OTHER. Schroedinger's equation is very precise, and it also provides the most accurate answers to these types of questions in physics to date. The reason that quantum theory is so hard to understand is that it is not deterministic. i.e.: there is no explanation as to WHY these particles appear at certain points relative to each other. They just do. That is why Einstein refused to believe in quantum theory. He could not deny that the equations provided the most accurate information, but he believed that there IS an answer to the question of "why," but the very nature of quantum mechanics is that there is no answer two that question. For more information on that subject, look up Heisenberg's uncertainty principle.</description>
		<content:encoded><![CDATA[<p>Quantum theory does not state that &#8220;the path of electrons is relative to the viewer.&#8221; It is entirely mathematical. Quantum theory is comprised of statistical laws which determine where certain types of electrons are RELATIVE TO EACH OTHER. Schroedinger&#8217;s equation is very precise, and it also provides the most accurate answers to these types of questions in physics to date. The reason that quantum theory is so hard to understand is that it is not deterministic. i.e.: there is no explanation as to WHY these particles appear at certain points relative to each other. They just do. That is why Einstein refused to believe in quantum theory. He could not deny that the equations provided the most accurate information, but he believed that there IS an answer to the question of &#8220;why,&#8221; but the very nature of quantum mechanics is that there is no answer two that question. For more information on that subject, look up Heisenberg&#8217;s uncertainty principle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freeman</title>
		<link>http://hight3ch.com/post/quantum-slit-experiment-explained/#comment-11233</link>
		<dc:creator>Freeman</dc:creator>
		<pubDate>Wed, 08 Nov 2006 22:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://hight3ch.com/post/quantum-slit-experiment-explained/#comment-11233</guid>
		<description>Basicaly what they are saying is that light "the path of electrons" is relative to the veiwer. So, what they are saying is that Einstien's theory of Relativity {which states that time and space are relative to the observer and that the speed of light is absolute}is finally obsolete. Personaly i don't want to believe that Einstien was wrong. Oh yeah, the guys who said " This sight friggin sux!" He is in fact a retard who knows nothing about shit. o yeah, this was a cool video</description>
		<content:encoded><![CDATA[<p>Basicaly what they are saying is that light &#8220;the path of electrons&#8221; is relative to the veiwer. So, what they are saying is that Einstien&#8217;s theory of Relativity {which states that time and space are relative to the observer and that the speed of light is absolute}is finally obsolete. Personaly i don&#8217;t want to believe that Einstien was wrong. Oh yeah, the guys who said &#8221; This sight friggin sux!&#8221; He is in fact a retard who knows nothing about shit. o yeah, this was a cool video</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janitor</title>
		<link>http://hight3ch.com/post/quantum-slit-experiment-explained/#comment-7381</link>
		<dc:creator>Janitor</dc:creator>
		<pubDate>Wed, 27 Sep 2006 01:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://hight3ch.com/post/quantum-slit-experiment-explained/#comment-7381</guid>
		<description>After some pondering, the 'observer' question seems to be at work on a lot of different levels other than the quantum level.</description>
		<content:encoded><![CDATA[<p>After some pondering, the &#8216;observer&#8217; question seems to be at work on a lot of different levels other than the quantum level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfie</title>
		<link>http://hight3ch.com/post/quantum-slit-experiment-explained/#comment-5191</link>
		<dc:creator>Alfie</dc:creator>
		<pubDate>Mon, 28 Aug 2006 14:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://hight3ch.com/post/quantum-slit-experiment-explained/#comment-5191</guid>
		<description>errrrrrrrrrrr du?</description>
		<content:encoded><![CDATA[<p>errrrrrrrrrrr du?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naten</title>
		<link>http://hight3ch.com/post/quantum-slit-experiment-explained/#comment-4444</link>
		<dc:creator>Naten</dc:creator>
		<pubDate>Wed, 09 Aug 2006 06:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://hight3ch.com/post/quantum-slit-experiment-explained/#comment-4444</guid>
		<description>Could someone explain to me whats so bad about this? I know very little about quantum physics so all I can say is that the measuring device caused a magnetic interference, email is naten186@gmail.com</description>
		<content:encoded><![CDATA[<p>Could someone explain to me whats so bad about this? I know very little about quantum physics so all I can say is that the measuring device caused a magnetic interference, email is <a href="mailto:naten186@gmail.com">naten186@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High T3ch Magazine</title>
		<link>http://hight3ch.com/post/quantum-slit-experiment-explained/#comment-3767</link>
		<dc:creator>High T3ch Magazine</dc:creator>
		<pubDate>Tue, 25 Jul 2006 13:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://hight3ch.com/post/quantum-slit-experiment-explained/#comment-3767</guid>
		<description>[...] This movie will make you ask your self questions for days or will make you die of boredom in minutes. It all depends on how you understand the subject and how you see the reality. Perhaps before you watch this movie you should see the &#8216;&#8217;Quantum Slit Experiment&#8216;&#8217; first. If you are not familiar with Quantum Physics it can give you a good start. I hope it opens up your imagination and makes you reach an enlightened state of mind. : ) [...]</description>
		<content:encoded><![CDATA[<p>[...] This movie will make you ask your self questions for days or will make you die of boredom in minutes. It all depends on how you understand the subject and how you see the reality. Perhaps before you watch this movie you should see the &#8216;&#8217;Quantum Slit Experiment&#8216;&#8217; first. If you are not familiar with Quantum Physics it can give you a good start. I hope it opens up your imagination and makes you reach an enlightened state of mind. : ) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://hight3ch.com/post/quantum-slit-experiment-explained/#comment-1438</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Tue, 06 Jun 2006 19:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://hight3ch.com/post/quantum-slit-experiment-explained/#comment-1438</guid>
		<description>I believe it is from "What the Bleep Do We Know"</description>
		<content:encoded><![CDATA[<p>I believe it is from &#8220;What the Bleep Do We Know&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://hight3ch.com/post/quantum-slit-experiment-explained/#comment-1431</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Tue, 06 Jun 2006 02:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://hight3ch.com/post/quantum-slit-experiment-explained/#comment-1431</guid>
		<description>Being an amateur physicist, I fail to see what is wrong with this, short of anthropomorphising electrons, which is a very minor issue.

Excellent work!</description>
		<content:encoded><![CDATA[<p>Being an amateur physicist, I fail to see what is wrong with this, short of anthropomorphising electrons, which is a very minor issue.</p>
<p>Excellent work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wai</title>
		<link>http://hight3ch.com/post/quantum-slit-experiment-explained/#comment-1386</link>
		<dc:creator>wai</dc:creator>
		<pubDate>Sat, 03 Jun 2006 17:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://hight3ch.com/post/quantum-slit-experiment-explained/#comment-1386</guid>
		<description>An excellent video! This would be great for schools.</description>
		<content:encoded><![CDATA[<p>An excellent video! This would be great for schools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://hight3ch.com/post/quantum-slit-experiment-explained/#comment-1380</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sat, 03 Jun 2006 13:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://hight3ch.com/post/quantum-slit-experiment-explained/#comment-1380</guid>
		<description>If you are interested in quantum phenomena read a book, you will learn more. I don't know who made this but they were no physicist.</description>
		<content:encoded><![CDATA[<p>If you are interested in quantum phenomena read a book, you will learn more. I don&#8217;t know who made this but they were no physicist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gayboy</title>
		<link>http://hight3ch.com/post/quantum-slit-experiment-explained/#comment-1000</link>
		<dc:creator>Gayboy</dc:creator>
		<pubDate>Tue, 16 May 2006 15:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://hight3ch.com/post/quantum-slit-experiment-explained/#comment-1000</guid>
		<description>what james said</description>
		<content:encoded><![CDATA[<p>what james said</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://hight3ch.com/post/quantum-slit-experiment-explained/#comment-892</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 11 May 2006 16:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://hight3ch.com/post/quantum-slit-experiment-explained/#comment-892</guid>
		<description>This site friggen sucks.!!!</description>
		<content:encoded><![CDATA[<p>This site friggen sucks.!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton</title>
		<link>http://hight3ch.com/post/quantum-slit-experiment-explained/#comment-665</link>
		<dc:creator>Anton</dc:creator>
		<pubDate>Wed, 26 Apr 2006 00:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://hight3ch.com/post/quantum-slit-experiment-explained/#comment-665</guid>
		<description>Wow, that was a well produced video. Would you know, what movie it was from?</description>
		<content:encoded><![CDATA[<p>Wow, that was a well produced video. Would you know, what movie it was from?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
